Size guide - Pants
Size Chart
UNIVERSAL SIZE | FRANCE | ITALY | US/UK |
XS | 40 | 44 | 34 |
S | 42 | 46 | 36 |
M | 44 | 48 | 38 |
M/L | 46 | 50 | 40 |
L | 48 | 52 | 42 |
XL | 50 | 54 | 44 |
XXL | 52 | 56 | 46 |
3XL | 54 | 58 | 48 |
4XL | 56 | 60 | 50 |
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
UNIVERSAL SIZE | FRANCE | ITALY | US/UK |
XS | 40 | 44 | 34 |
S | 42 | 46 | 36 |
M | 44 | 48 | 38 |
M/L | 46 | 50 | 40 |
L | 48 | 52 | 42 |
XL | 50 | 54 | 44 |
XXL | 52 | 56 | 46 |
3XL | 54 | 58 | 48 |
4XL | 56 | 60 | 50 |
QUICK DELIVERY
in 3 working days in France
metropolitan
SECURE PAYMENT
Visa, Mastercard, Amex, Apple Pay,
Paypal
CUSTOMER SERVICE
Available and responsive to support you
Days
Hours
Minutes
Seconds